Spalding Cup 2021

UTLSC PNs

Individual Race Results

R1 - 2021-07-18

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Vicki Duncalf   TOPPER 1334 1.08.03 0.51.01
2 John Dabbs   BOSUN 1233 1.03.01 0.51.07
3 Adam Hilton   SOLO 1144 0.58.46 0.51.22
4 Jane Anderson   LASER 1075 0.56.35 0.52.38
5 Robin Spiller   STREAKER 1134 1.00.14 0.53.07
6 Sue Murray   LASER 1075 0.57.16 0.53.16
7 Bob Sampson   LASER 1075 0.58.03 0.54.00
8 Linda Spiller   LASER 1075 0.58.27 0.54.22
9 Nathan Pollard   LASER 1075 OOD  

R2 - 2021-08-01

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Sue Murray   LASER 4.7 1188 1.03.52 0.53.46
2 Brian Pollard Bob Sampson BOSUN 1233 1.07.16 0.54.33
3 Nathan Pollard   LASER 1075 0.59.42 0.55.32
4 Vicki Duncalf   TOPPER 1334 1.16.19 0.57.13
5 Robin Spiller   STREAKER 1134 1.05.12 0.57.30
6 Roger Heasman Linda Spiller BOSUN 1233 1.10.57 0.57.33
7 Geoff Floyd   SOLO 1144 1.07.26 0.58.57
8 John Dabbs   BOSUN 1233 1.14.47 1.00.39
9 John Duncalf       OOD  

R3 - 2021-08-08

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Nathan Pollard   LASER 4.7 1188 0.37.14 0.31.20
2 Bob Sampson   LASER 4.7 1188 0.37.17 0.31.23
3 Jane Anderson   TOPPER 1334 0.44.13 0.33.09
4 Sue Murray   TOPPER 1334 0.45.47 0.34.19
5 Vicki Duncalf   TOPPER 1334 0.46.17 0.34.42
6 Brian Pollard Cilla Gilbert BOSUN 1233 0.44.08 0.35.48
7 Roger Heasman Linda Spiller BOSUN 1233 RET  
8 John Dabbs   BOSUN 1233 OOD  

R4 - 2021-08-15

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Jane Anderson   LASER 4.7 1188 0.49.42 0.41.50
2 Sue Murray   LASER 4.7 1188 0.49.56 0.42.02
3 Vicki Duncalf   TOPPER 1334 0.57.24 0.43.02
4 Nathan Pollard   LASER 1075 0.46.53 0.43.37
5 Bob Sampson   LASER 1075 0.46.59 0.43.42
6 Roger Heasman Linda Spiller BOSUN 1233 0.53.55 0.43.44
7 Brian Pollard Cilla Gilbert BOSUN 1233 0.56.03 0.45.27
8 Adam Hilton   SOLO 1144 DNS  
9 Geoff Floyd   SOLO 1144 OOD  

R5 - 2021-08-22

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Sue Murray   LASER 4.7 1188 1;13;07 1;01;33
2 Nathan Pollard   LASER 1075 1;06;24 1;01;46
3 Bob Sampson   LASER 1075 1;06;51 1;02;11
4 Vicki Duncalf   TOPPER 1334 1;23;02 1;02;15
5 Roger Heasman Linda Spiller BOSUN 1233 1;16;59 1;02;26
6 Brian Pollard Debbie Fairbank BOSUN 1233 1;19;10 1;04;12
7 John Dabbs Adam Hilton BOSUN 1233 1;20;02 1;04;55
8 Jane Anderson   LASER 4.7 1188 1;18;26 1;06;01
9 Robin Spiller   STREAKER 1134 1;15;09 1;06;16
10 Paul Anderson   LASER 1075 RET  
11 Graham Joyce   LASER 1075 OOD  
11 Nicky Buckett   BOSUN 1233 OOD  

R6 - 2021-09-05

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Jane Anderson   LASER 1075 0;36;06 0;33;35
2 Robin Spiller   STREAKER 1134 0;45;01 0;39;42
3 Sue Murray   LASER 1075 0;43;12 0;40;11
4 Nathan Pollard   LASER 1075 0;47;00 0;43;43
5 Adam Hilton   SOLO 1144 0;53;20 0;46;37
6 Linda Spiller   LASER 1075 0;52;30 0;48;50
7 John Buckett   OTTER 1278 1;16;47 1;00;05
8 John Dabbs   BOSUN 1233 1;18;47 1;03;54
9 Vicki Duncalf   TOPPER 1334 RET  
9 Brian Pollard Cilla Gilbert BOSUN 1233 RET  
9 Geoff Floyd   SOLO 1144 RET  
12 Graham Joyce   LASER 1075 OOD  
12 Nicky Buckett       OOD  

R7 - 2021-09-12

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Jane Anderson   LASER 1075 0:35:52 0:33:22
2 Sue Murray   LASER 1075 0:40:25 0:37:36
3 Nathan Pollard   LASER 1075 0:41:29 0:38:35
4 Adam Hilton   SOLO 1144 0:44:13 0:38:39
5 Steve Axford   LASER 1075 0:41:54 0:38:59
6 John Buckett   OTTER 1278 0:51:46 0:40:30
7 Roger Heasman   BOSUN 1233 0:53:26 0:43:20
8 John Dabbs   BOSUN 1233 0:55:17 0:44:50
9 Vicki Duncalf   TOPPER 1334 OOD  



Sailwave Scoring Software 2.28.2
www.sailwave.com